Long-range balanced electron-and hole-transport lengths in organic-inorganic CH3NH3PbI3 | |
Guichuan Xing1![]() | |
2013-10-18 | |
Source Publication | Science
![]() |
ISSN | 1095-9203 |
Volume | 342Issue:6156Pages:344-347 |
Abstract | Low-temperature solution-processed photovoltaics suffer from low efficiencies because of poor exciton or electron-hole diffusion lengths (typically about 10 nanometers). Recent reports of highly efficient CH NHPbI-based solar cells in a broad range of configurations raise a compelling case for understanding the fundamental photophysical mechanisms in these materials. By applying femtosecond transient optical spectroscopy to bilayers that interface this perovskite with either selective-electron or selective-hole extraction materials, we have uncovered concrete evidence of balanced long-range electron-hole diffusion lengths of at least 100 nanometers in solution-processed CHNHPbI . The high photoconversion efficiencies of these systems stem from the comparable optical absorption length and charge-carrier diffusion lengths, transcending the traditional constraints of solution-processed semiconductors. |
DOI | http://doi.org/10.1126/science.1243167 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000325755100040 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Personal research not belonging to the institution INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Tze Chien Sum |
Affiliation | 1.Division of Physics and Applied Physics, School of Physical and Mathematical Sciences, Nanyang Technological University (NTU), 21 Nanyang Link, 637371 Singapore. 2.School of Materials Science and Engineering, NTU, Nanyang Avenue, 639798 Singapore. 3.Energy Research Institute @NTU (ERI@N), Research Techno Plaza, X-Frontier Block, Level 5, 50 Nanyang Drive, 637553 Singapore. 4.Singapore-Berkeley Research Initiative for Sustainable Energy, 1 Create Way, 138602 Singapore. 5.Institute of Materials for Electronic Engineering II, Rheinisch Westfälische Technische Hochschule–Aachen, Sommerfeldstrasse 24, D-52074 Aachen, Germany. 6.Laboratory of Photonics and Interfaces, Department of Chemistry and Chemical Engineering, Swiss Federal Institute of Technology, Station 6, CH-1015 Lausanne, Switzerland |
Recommended Citation GB/T 7714 | Guichuan Xing,Nripan Mathews,Shuangyong Sun,et al. Long-range balanced electron-and hole-transport lengths in organic-inorganic CH3NH3PbI3[J]. Science,2013,342(6156):344-347. |
APA | Guichuan Xing.,Nripan Mathews.,Shuangyong Sun.,Swee Sien Lim.,Yeng Ming Lam.,...&Tze Chien Sum.(2013).Long-range balanced electron-and hole-transport lengths in organic-inorganic CH3NH3PbI3.Science,342(6156),344-347. |
MLA | Guichuan Xing,et al."Long-range balanced electron-and hole-transport lengths in organic-inorganic CH3NH3PbI3".Science 342.6156(2013):344-347. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment