Label-free biomedical imaging with high sensitivity by stimulated raman scattering microscopy | |
Freudiger C.W.1; Min W.1; Saar B.G.1; Lu S.1; Holtom G.R.1; He C.2![]() | |
2008-12-19 | |
Source Publication | Science
![]() |
ISSN | 00368075 10959203 |
Volume | 322Issue:5909Pages:1857-1861 |
Abstract | Label-free chemical contrast is highly desirable in biomedical imaging. Spontaneous Raman microscopy provides specific vibrational signatures of chemical bonds, but is often hindered by low sensitivity. Here we report a three-dimensional multiphoton vibrational imaging technique based on stimulated Raman scattering (SRS). The sensitivity of SRS imaging is significantly greater than that of spontaneous Raman microscopy, which is achieved by implementing high-frequency (megahertz) phase-sensitive detection. SRS microscopy has a major advantage over previous coherent Raman techniques in that it offers background-free and readily interpretable chemical contrast. We show a variety of biomedical applications, such as differentiating distributions of omega-3 fatty acids and saturated lipids in living cells, imaging of brain and skin tissues based on intrinsic lipid contrast, and monitoring drug delivery through the epidermis. |
DOI | 10.1126/science.1165758 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000261799400059 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences |
Corresponding Author | Xie X.S. |
Affiliation | 1.Harvard University 2.Massachusetts General Hospital 3.Pfizer Inc. |
Recommended Citation GB/T 7714 | Freudiger C.W.,Min W.,Saar B.G.,et al. Label-free biomedical imaging with high sensitivity by stimulated raman scattering microscopy[J]. Science,2008,322(5909):1857-1861. |
APA | Freudiger C.W..,Min W..,Saar B.G..,Lu S..,Holtom G.R..,...&Xie X.S..(2008).Label-free biomedical imaging with high sensitivity by stimulated raman scattering microscopy.Science,322(5909),1857-1861. |
MLA | Freudiger C.W.,et al."Label-free biomedical imaging with high sensitivity by stimulated raman scattering microscopy".Science 322.5909(2008):1857-1861. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment