Status | 已發表Published |
Intelligent and Highly Sensitive Strain Sensor Based on Indium Tin Oxide Micromesh with High Crack Density | |
Qiao, Y.; Tang, H.; Liu, H.; Jian, J.; Ji, S.; Han, F.; Liu, Z.; Liu, Y.; Li, Y.; Cui, T.; Cai, J.; Gou, G.; Zhou, B.; Yang, Y.; Ren, T.; Zhou, J. | |
2022-02-07 | |
Source Publication | Nanoscale
![]() |
ISSN | 2040-3372 |
Pages | N/A-N/A |
Abstract | Crack plays an important role in the strain sensor. However, the systemic analysis about how cracks influence strain sensor has not been proposed. In this work, an intelligent and highly sensitive strain sensor based on indium tin oxide (ITO)/polyurethane (PU) micromesh is realized. The micromesh has good skin compatibility, water vapor permeability, and stability. Due to the color of ITO/PU micromesh, it is invisible on skin. Based on the fragility of ITO, the density and resistance of cracks in micromesh is greatly improved. Therefore, ITO/PU micromesh strain sensor (IMSS) has ultrahigh gauge factor (744.3). In addition, a finite element model based on four resistance layers is proposed to explain the performance of IMSS and show the importance of high-density cracks. Compared with other strain sensor based on low-density cracks, the IMSS based on high-density cracks has larger sensitivity and better linearity. Physiological signals such as respiration, pulse, and joint motion can be monitored by the IMSS self-fixed on the skin. Finally, an invisible and artificial throat has been realized by combining the IMSS with convolutional neural network algorithm. The artificial throat can translate the throat vibration of tester atomically with the accuracy of 86.5%. This work has great potential in the health care and language function reconstruction. |
Keyword | strain sensor |
URL | View the original |
Language | 英語English |
The Source to Article | PB_Publication |
PUB ID | 62962 |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Recommended Citation GB/T 7714 | Qiao, Y.,Tang, H.,Liu, H.,et al. Intelligent and Highly Sensitive Strain Sensor Based on Indium Tin Oxide Micromesh with High Crack Density[J]. Nanoscale,2022:N/A-N/A. |
APA | Qiao, Y.,Tang, H.,Liu, H.,Jian, J.,Ji, S.,Han, F.,Liu, Z.,Liu, Y.,Li, Y.,Cui, T.,Cai, J.,Gou, G.,Zhou, B.,Yang, Y.,Ren, T.,&Zhou, J..(2022).Intelligent and Highly Sensitive Strain Sensor Based on Indium Tin Oxide Micromesh with High Crack Density.Nanoscale,N/A-N/A. |
MLA | Qiao, Y.,et al."Intelligent and Highly Sensitive Strain Sensor Based on Indium Tin Oxide Micromesh with High Crack Density".Nanoscale (2022):N/A-N/A. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment