Residential College | false |
Status | 已發表Published |
Metal Phosphides Embedded with In Situ-Formed Metal Phosphate Impurities as Buffer Materials for High-Performance Potassium-Ion Batteries | |
Ji, S.P.![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2021-09-01 | |
Source Publication | Advanced Energy Materials
![]() |
ISSN | 1614-6832 |
Pages | 2101413(1)-2101413(11) |
Abstract | As anodes for metal-ion batteries, metal phosphides usually suffer from severe capacity degradation because of their huge volume expansion and unstable solid electrolyte interphase (SEI), especially for potassium-ion batteries (PIBs). To address these issues, this study proposes amorphous phosphates acting as buffer materials. Ten types of metal phosphide composites embedded with in situ-formed amorphous phosphates are prepared by one-step ball milling using red phosphorus (RP) and the corresponding metal oxides (MOs) as starting materials. A zinc phosphide composite is selected for further study as a PIB anode. Benefitting from the effective suppression of volume variation, a KF-rich SEI is formed on the electrode surface in the KFSI-based electrolyte. The zinc phosphide composite exhibits a high reversible specific capacity and outstanding long-term cycling stability (476 mAh g−1 over 350 cycles at 0.1 A g−1 after going through a rate capability test and 177 mAh g−1 after 6000 cycles at 1.0 A g−1) and thus achieves the best cycling performance among all reported metal phosphide-based anodes for PIBs. This study highlights a low-cost and effective strategy to guide the development of metal phosphides as high-performance anodes for PIBs. |
Keyword | Metal Phosphide Anode Amorphous Phosphates Buffer Volume Expansion Sei Pibs |
DOI | 10.1002/aenm.202101413 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:000695818200001 |
The Source to Article | PB_Publication |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Hui, K.S.; Shao, Z.P.; Hui, K. N. |
Recommended Citation GB/T 7714 | Ji, S.P.,Song, C.Y.,Li, J.F.,et al. Metal Phosphides Embedded with In Situ-Formed Metal Phosphate Impurities as Buffer Materials for High-Performance Potassium-Ion Batteries[J]. Advanced Energy Materials,2021:2101413(1)-2101413(11). |
APA | Ji, S.P.,Song, C.Y.,Li, J.F.,Hui, K.S.,Deng, W.J.,Wang, S.,Li, H.,Dinh, D.A.,Fan, X.,Wu, S.X.,Zhang, J.T.,Chen, F.M.,Shao, Z.P.,&Hui, K. N..(2021).Metal Phosphides Embedded with In Situ-Formed Metal Phosphate Impurities as Buffer Materials for High-Performance Potassium-Ion Batteries.Advanced Energy Materials,2101413(1)-2101413(11). |
MLA | Ji, S.P.,et al."Metal Phosphides Embedded with In Situ-Formed Metal Phosphate Impurities as Buffer Materials for High-Performance Potassium-Ion Batteries".Advanced Energy Materials (2021):2101413(1)-2101413(11). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment