Residential College | false |
Status | 已發表Published |
Synthesis of CMR Manganites and Ordering Phenomena in Complex Transition Metal Oxides | |
Li, H.![]() ![]() | |
Subtype | 著Authored |
2008-06-01 | |
Publisher | Forschungszentrum Jülich, Germany |
Publication Place | Aachen |
Abstract | Covers: the instrumentation development; the optimization synthesis of polycrystalline materials; the single crystal growth of perovskite manganites; the determination of crystal and magnetic structures from x-ray and neutron powder diffraction data of polycrystalline and powdered single-crystalline CMR La1-xSrxMnO3 manganites as well as its application in quantitatively correlating structural and magnetic properties; the application of resonant soft x-ray scattering in the investigation of complex ordering phenomena in La7/8Sr1/8MnO3 and La1Sr2Mn2O7 at the transition metal LII, III-edges and the rare earth MIV, V-edges. |
Keyword | Cmr Manganites Ordering Phenomena Transition Metal Oxides |
ISBN | 9783893365272 |
URL | View the original |
Language | 英語English |
The Source to Article | PB_Publication |
Document Type | Book |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Li, H. |
Recommended Citation GB/T 7714 | Li, H.. Synthesis of CMR Manganites and Ordering Phenomena in Complex Transition Metal Oxides[M]. Aachen:Forschungszentrum Jülich, Germany,2008. |
APA | Li, H..(2008).Synthesis of CMR Manganites and Ordering Phenomena in Complex Transition Metal Oxides. Forschungszentrum Jülich, Germany. |
Files in This Item: | Download All | |||||
File Name/Size | Publications | Version | Access | License | ||
All.pdf(7325KB) | 专著 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment