Residential College | false |
Status | 即將出版Forthcoming |
Performance Analysis of Mobile Cloud Computing with Bursty Demand: A Tandem Queue Model | |
B. Sun; Y. Jiang; Yuan Wu![]() | |
2022-05 | |
Source Publication | IEEE Transactions on Vehicular Technology
![]() |
ISSN | 0018-9545 |
DOI | 10.1109/TVT.2022.3178634 |
URL | View the original |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) |
Affiliation | University of Macau |
Recommended Citation GB/T 7714 | B. Sun,Y. Jiang,Yuan Wu,et al. Performance Analysis of Mobile Cloud Computing with Bursty Demand: A Tandem Queue Model[J]. IEEE Transactions on Vehicular Technology,2022. |
APA | B. Sun,Y. Jiang,Yuan Wu,Q. Ye,&D.H.K. Tsang.(2022).Performance Analysis of Mobile Cloud Computing with Bursty Demand: A Tandem Queue Model.IEEE Transactions on Vehicular Technology. |
MLA | B. Sun,et al."Performance Analysis of Mobile Cloud Computing with Bursty Demand: A Tandem Queue Model".IEEE Transactions on Vehicular Technology (2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment