Residential College | false |
Status | 已發表Published |
SenseMag: Enabling Low-Cost Traffic Monitoring Using Noninvasive Magnetic Sensing | |
Kafeng Wang1; Haoyi Xiong2; Jie Zhang3; Hongyang Chen4; Dejing Dou5; Cheng-Zhong Xu6![]() | |
2021-11 | |
Source Publication | IEEE Internet of Things Journal
![]() |
Volume | 8Issue:22Pages:16666-16679 |
Keyword | Internet Of Vehicles (Iov) Magnetic Sensing Traffic Monitoring Vehicle-type Classification |
DOI | 10.1109/JIOT.2021.3074907 |
URL | View the original |
Language | 英語English |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology |
Affiliation | 1.Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences; Guangdong-Hong Kong-Macao Joint Laboratory of Human-Machine Intelligence-Synergy Systems; University of Chinese Academy of Sciences 2.Baidu Inc. 3.Peking University 4.Zhejiang Lab 5.Baidu Inc. 6.State Key Laboratory of Internet of Things for Smart City, Faculty of Science and Technology, University of Macau |
Recommended Citation GB/T 7714 | Kafeng Wang,Haoyi Xiong,Jie Zhang,et al. SenseMag: Enabling Low-Cost Traffic Monitoring Using Noninvasive Magnetic Sensing[J]. IEEE Internet of Things Journal,2021,8(22):16666-16679. |
APA | Kafeng Wang,Haoyi Xiong,Jie Zhang,Hongyang Chen,Dejing Dou,&Cheng-Zhong Xu.(2021).SenseMag: Enabling Low-Cost Traffic Monitoring Using Noninvasive Magnetic Sensing.IEEE Internet of Things Journal,8(22),16666-16679. |
MLA | Kafeng Wang,et al."SenseMag: Enabling Low-Cost Traffic Monitoring Using Noninvasive Magnetic Sensing".IEEE Internet of Things Journal 8.22(2021):16666-16679. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment