Residential College | false |
Status | 已發表Published |
Bayesian inference for damage identification based on analytical probabilistic model of scattering coefficient estimators and ultrafast wave scattering simulation scheme | |
Yan WJ(顏王吉)![]() ![]() | |
2020-05 | |
Source Publication | Journal of Sound and Vibration
![]() |
Document Type | Journal article |
Collection | THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) |
Recommended Citation GB/T 7714 | Yan WJ,Dimitrios Chronopoulos,Costas Papadimitriou,et al. Bayesian inference for damage identification based on analytical probabilistic model of scattering coefficient estimators and ultrafast wave scattering simulation scheme[J]. Journal of Sound and Vibration,2020. |
APA | Yan WJ,Dimitrios Chronopoulos,Costas Papadimitriou,Sergio Cantero-Chinchilla,&Guo-Shu Zhu.(2020).Bayesian inference for damage identification based on analytical probabilistic model of scattering coefficient estimators and ultrafast wave scattering simulation scheme.Journal of Sound and Vibration. |
MLA | Yan WJ,et al."Bayesian inference for damage identification based on analytical probabilistic model of scattering coefficient estimators and ultrafast wave scattering simulation scheme".Journal of Sound and Vibration (2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment