Residential College | false |
Status | 已發表Published |
AN ORTHOGONALIZATION-FREE PARALLELIZABLEFRAMEWORK FOR ALL-ELECTRON CALCULATIONS INDENSITY FUNCTIONAL THEORY | |
Bin Gao1; Guanghui HU2,3,4![]() | |
2022-07 | |
Source Publication | SIAM Journal on Scientific Computing
![]() |
ISSN | 1064-8275 |
Volume | 44Issue:3Pages:B723-B745 |
Keyword | Density Functional Theory All-electron Calculations Total Energy Minimization Orthogonalization-free Scalability |
DOI | 10.1137/20M1355884 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Mathematics |
WOS Subject | Mathematics, Applied |
Publisher | SIAM |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF MATHEMATICS |
Affiliation | 1.ICTEAM Institute 2.University of Macau 3.Zhuhai UM Science & Technology Research Institute 4.Guangdong-Hong Kong-Macao Joint Laboratory for Data-Driven Fluid Mechanics and Engineering Applications, University of Macau 5.Guangdong University of Technology 6.Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Bin Gao,Guanghui HU,Yang Kuang,et al. AN ORTHOGONALIZATION-FREE PARALLELIZABLEFRAMEWORK FOR ALL-ELECTRON CALCULATIONS INDENSITY FUNCTIONAL THEORY[J]. SIAM Journal on Scientific Computing,2022,44(3):B723-B745. |
APA | Bin Gao,Guanghui HU,Yang Kuang,&Xin Liu.(2022).AN ORTHOGONALIZATION-FREE PARALLELIZABLEFRAMEWORK FOR ALL-ELECTRON CALCULATIONS INDENSITY FUNCTIONAL THEORY.SIAM Journal on Scientific Computing,44(3),B723-B745. |
MLA | Bin Gao,et al."AN ORTHOGONALIZATION-FREE PARALLELIZABLEFRAMEWORK FOR ALL-ELECTRON CALCULATIONS INDENSITY FUNCTIONAL THEORY".SIAM Journal on Scientific Computing 44.3(2022):B723-B745. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment