Residential College | false |
Status | 已發表Published |
Comparative study of goal-oriented requirements engineering | |
Naeem Ur Rehman1; Sarfraz Bibi2; Sohail Asghar1; Simon Fong3![]() | |
2010-06-17 | |
Conference Name | 4th International Conference on New Trends in Information Science and Service Science |
Source Publication | NISS2010 - 4th International Conference on New Trends in Information Science and Service Science |
Pages | 248-253 |
Conference Date | 11-13 May 2010 |
Conference Place | Gyeongju, South Korea |
Abstract | Requirements Engineering is a sub discipline of Software Engineering, which is an important and vital phase in the overall software engineering life cycle. Software as a final product is deemed to fail if it does not fulfill the needs of its users. A number of contributions have been made to refine the requirements engineering process. Most of them attempted to link requirements to goals. This new trend is called as GoalOriented Requirement Engineering (GORE). A number of goaloriented RE methods have been subsequently derived by various researches. This paper reviews some of the significant research works done in GORE. The comparative study may serve as a guide for readers to select an appropriate goal-oriented technique for fulfilling his/her requirements engineering needs. |
URL | View the original |
Language | 英語English |
Fulltext Access | |
Document Type | Conference paper |
Collection | DEPARTMENT OF COMPUTER AND INFORMATION SCIENCE |
Affiliation | 1.Center of Research in Data Engineering (CORD), Mohammad Ali Jinnah University (MAJU), Islamabad, Pakistan 2.Department of Computer Sciences, SZABIST, Islamabad, Pakistan 3.Faculty of Science and Technology, University of Macau, Macau SAR |
Recommended Citation GB/T 7714 | Naeem Ur Rehman,Sarfraz Bibi,Sohail Asghar,et al. Comparative study of goal-oriented requirements engineering[C],2010:248-253. |
APA | Naeem Ur Rehman,Sarfraz Bibi,Sohail Asghar,&Simon Fong.(2010).Comparative study of goal-oriented requirements engineering.NISS2010 - 4th International Conference on New Trends in Information Science and Service Science,248-253. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment