Affiliated with RC | false |
Status | 已發表Published |
Three dimensional thermal diffusion in anisotropic heterogeneous structures simulated by a non-dimensional lattice Boltzmann method with a controllable structure generation scheme based on discrete Gaussian quadrature space and velocity | |
Su, Yan1![]() | |
2017-05 | |
Source Publication | INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER
![]() |
ISSN | 0017-9310 |
Volume | 108Pages:386-401 |
Abstract | A new Controllable Structure Generation Scheme (CSGS) based on discrete Gaussian quadrature space and velocity is presented and used to generate multiple-phase random isotropic homogenous and shape-constrained anisotropic heterogeneous structures. The primary advantage of the new CSGS over the existing random structure generation growth method is the ability to model a wide variety of structures by controlling the shape through relatively simple constraint indexes. The growth speed probability function is introduced to control the mesoscopic porosities and mixture/separation of material phases. The model is applied to generate four packed structure types (shapeless random, separated solid shapes, separated random-filled shapes, and random-mixture-filled shapes). Three-dimensional steady and transient thermal diffusion are simulated by Non-Dimensional Lattice Boltzmann Method (NDLBM). The steady state results are compared to measured data available in the published literature. The transient results reveal how the mesoscopic shape of a structure impacts thermal diffusion. With equivalent macroscopic volume fractions, structures with higher mesoscopic volume fractions of high conductivity phases possess higher effective thermal conductivity/diffusivity because there is greater connectivity of the higher conductive material at mesoscopic scale. (C) 2016 Elsevier Ltd. All rights reserved. |
Keyword | Computational Method Multi-phase Porous Medium Thermal Diffusion |
DOI | 10.1016/j.ijheatmasstransfer.2016.12.023 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Thermodynamics ; Engineering ; Mechanics |
WOS Subject | Thermodynamics ; Engineering, Mechanical ; Mechanics |
WOS ID | WOS:000399357800032 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ELECTROMECHANICAL ENGINEERING |
Affiliation | 1.Department of Electromechanical Engineering, FST, University of Macau, Taipa, Macau 2.Department of Building Science, Tsinghua University, Beijing 100084, China 3.Department of Mechanical Engineering, University of Minnesota, Minneapolis, MN 55455, USA |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Su, Yan,Ng, Tiniao,Zhang, Yinping,et al. Three dimensional thermal diffusion in anisotropic heterogeneous structures simulated by a non-dimensional lattice Boltzmann method with a controllable structure generation scheme based on discrete Gaussian quadrature space and velocity[J]. INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER,2017,108:386-401. |
APA | Su, Yan,Ng, Tiniao,Zhang, Yinping,&Davidson, Jane H..(2017).Three dimensional thermal diffusion in anisotropic heterogeneous structures simulated by a non-dimensional lattice Boltzmann method with a controllable structure generation scheme based on discrete Gaussian quadrature space and velocity.INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER,108,386-401. |
MLA | Su, Yan,et al."Three dimensional thermal diffusion in anisotropic heterogeneous structures simulated by a non-dimensional lattice Boltzmann method with a controllable structure generation scheme based on discrete Gaussian quadrature space and velocity".INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER 108(2017):386-401. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment