Residential College | false |
Status | 已發表Published |
A super high-rate sulfidogenic system for saline sewage treatment | |
Tsui,To Hung1,2,3; Chen,Lin1,2,3; Hao,Tianwei1,2,3; Chen,Guang Hao1,2,3,4 | |
2016-11 | |
Source Publication | Water Research |
ISSN | 0043-1354 |
Volume | 104Pages:147-155 |
Abstract | This study proposes a novel approach to resolve the challenging issue of sludge bed clogging in a granular sulfate-reducing upflow sludge bed (GSRUSB) reactor by means of introducing intermittent gas sparging to advance it into a super high-rate anaerobic bioreactor. Over a 196-day lab-scale trial, the GSRUSB system was operated from nominal hydraulic retention time of 4-hr to 40-min and achieved the highest organic loading rate of 13.31 kg COD/m ·day which is substantially greater than the typical loading of 2.0–3.5 kg COD/m ·day in a conventional upflow anaerobic sludge bed reactor treating dilute organic strength wastewater. The average organic removal efficiency and total dissolved sulfide of this system were 90 ± 4.2% and 158 ± 28 mg S/L, while organics residual in the effluent was 34 ± 14 mg COD/L. The control stage (without gas sparging) revealed that the sludge bed clogging happened concomitantly with the significant drop in extracellular polymeric substance content of granular sludge, through relevant chemical measurements and confocal laser scanning microscopy analyses. On the other hand, compared with increasing the effluent recirculation ratio (from 1.4 to 5), the three-dimensional computational fluid dynamics modeling in combination with energy dissipation analysis demonstrated that the gas sparging (at a superficial gas velocity of 0.8 m s ) can create a 23 times higher liquid shear as well as enhanced particle attrition. Overall, this study not only developed a super high-rate anaerobic bioreactor for saline sewage treatment, but also shed light on the role of intermittent gas sparging in control of sludge bed clogging for anaerobic bioreactors. |
Keyword | Intermittent Gas Sparging Saline Sewage Sani Process Sludge Bed Clogging Sulfidogenic System |
DOI | 10.1016/j.watres.2016.08.013 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering ; Environmental Sciences & Ecology ; Water Resources |
WOS Subject | Engineering, Environmental ; Environmental Sciences ; Water Resources |
WOS ID | WOS:000386401900016 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Scopus ID | 2-s2.0-84981186636 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Personal research not belonging to the institution |
Corresponding Author | Hao,Tianwei; Chen,Guang Hao |
Affiliation | 1.Department of Civil & Environmental EngineeringThe Hong Kong University of Science and Technology,China 2.Water Technology LaboratoryThe Hong Kong University of Science and Technology,China 3.Hong Kong Branch of Chinese National Engineering Research Center for Control & Treatment of Heavy Metal PollutionThe Hong Kong University of Science and Technology,China 4.Wastewater Treatment LaboratoryFYT Graduate SchoolThe Hong Kong University of Science and Technology,Guangzhou,China |
Recommended Citation GB/T 7714 | Tsui,To Hung,Chen,Lin,Hao,Tianwei,et al. A super high-rate sulfidogenic system for saline sewage treatment[J]. Water Research, 2016, 104, 147-155. |
APA | Tsui,To Hung., Chen,Lin., Hao,Tianwei., & Chen,Guang Hao (2016). A super high-rate sulfidogenic system for saline sewage treatment. Water Research, 104, 147-155. |
MLA | Tsui,To Hung,et al."A super high-rate sulfidogenic system for saline sewage treatment".Water Research 104(2016):147-155. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment