Residential College | false |
Status | 已發表Published |
Development of hybrid processes for the removal of volatile organic compounds, plasticizer, and pharmaceutically active compound using sewage sludge, waste scrap tires, and wood chips as sorbents and | |
Renata Alves de Toledo1; U. Hin Chao1; Tingting Shen1; Qihong Lu1,2; Xueqing Li1,3; Hojae Shim1 | |
2019-04 | |
Source Publication | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH |
ISSN | 0944-1344 |
Volume | 26Issue:12Pages:11591-11604 |
Abstract | This study evaluated the reutilization of waste materials (scrap tires, sewage sludge, and woodchips) to remove volatile organic compounds (VOCs) benzene/toluene/ethylbenzene/xylenes/trichloroethylene/cis-1,2-dichloroethylene (BTEX/TCE/cis-DCE), plasticizer di(2-ethylhexyl) phthalate (DEHP), and pharmaceutically active compound carbamazepine from artificially contaminated water. Different hybrid removal processes were developed: (1) 300 mg/L BTEX+20 mg/LTCE+10 mg/L cis-DCE+ tires+Pseudomonas sp.; (2) 250 mg/L toluene+sewage sludge biochar+Pseudomonas sp.; (3) 100 mg/L DEHP+tires+ Acinetobacter sp.; and (4) 20 mg/L carbamazepine+wood chips+Phanerochaete chrysosporium. For the hybrid process (1), the removal of xylenes, TCE, and cis-DCE was enhanced, resulted from the contribution of both physical adsorption and biological immobilization removal. The hybrid process (2) was also superior for the removal of DEHP and required a shorter time (2 days) for the bioremoval. For the process (3), the biochar promoted the microbial immobilization on its surface and substantially enhanced/speedup the bioremoval of toluene. The fungal immobilization on wood chips in the hybrid process (4) also improved the carbamazepine removal considerably (removal efficiencies of 61.3±0.6%) compared to the suspended system without wood chips (removal efficiencies of 34.4±1.8%). These hybrid processes would not only be promising for the bioremediation of environmentally concerned contaminants but also reutilize waste materials as sorbents without any further treatment. |
Keyword | Biochar Biosorption Carbamazepine Dehp Microbialimmobilization Vocs Wastescraptires Woodchips |
DOI | 10.1007/s11356-018-2877-2 |
Indexed By | SCIE |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000467887600008 |
Scopus ID | 2-s2.0-85051853040 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Hojae Shim |
Affiliation | 1.Department of Civil and Environmental Engineering, Faculty of Science and Technology, University of Macau, Macau, SAR, China 2.Environmental Microbiome Research Center and the School of Environmental Science and Engineering, Sun Yat-sen University, Guangzhou, China 3.Water Environmental Research Institute, Shenzhen Academy of Environmental Science, Shenzhen, China |
First Author Affilication | Faculty of Science and Technology |
Corresponding Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Renata Alves de Toledo,U. Hin Chao,Tingting Shen,et al. Development of hybrid processes for the removal of volatile organic compounds, plasticizer, and pharmaceutically active compound using sewage sludge, waste scrap tires, and wood chips as sorbents and[J]. ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH, 2019, 26(12), 11591-11604. |
APA | Renata Alves de Toledo., U. Hin Chao., Tingting Shen., Qihong Lu., Xueqing Li., & Hojae Shim (2019). Development of hybrid processes for the removal of volatile organic compounds, plasticizer, and pharmaceutically active compound using sewage sludge, waste scrap tires, and wood chips as sorbents and. ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH, 26(12), 11591-11604. |
MLA | Renata Alves de Toledo,et al."Development of hybrid processes for the removal of volatile organic compounds, plasticizer, and pharmaceutically active compound using sewage sludge, waste scrap tires, and wood chips as sorbents and".ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH 26.12(2019):11591-11604. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment