Affiliated with RC | false |
Status | 已發表Published |
A false discovery approach for scanning spatial disease clusters with arbitrary shapes | |
Li,Yanting1; Shu,Lianjie2![]() | |
2016-07-02 | |
Source Publication | IIE Transactions (Institute of Industrial Engineers)
![]() |
ISSN | 15458830 0740817X |
Volume | 48Issue:7Pages:684-698 |
Abstract | The spatial scan statistic is one of the main tools for testing the presence of clusters in a geographical region. The recently proposed Fast Subset Scan (FSS) method represents an important extension, as it is computationally efficient and enables detection of clusters with arbitrary shapes. Aimed at automatically and simultaneously detecting multiple clusters of any shapes, this article explores the False Discovery (FD) approach originated from multiple hypothesis testing. We show that the FD approach can provide a higher detection power and better identification capability than the standard scan and FSS methods, on average. |
Keyword | False Discovery Rate Poisson Distribution Scan Statistics Simple Linear Step-up Procedure |
DOI | 10.1080/0740817X.2015.1133940 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering ; Operations Research & Management Science |
WOS Subject | Engineering, Industrial ; Operations Research & Management Science |
WOS ID | WOS:000379604100009 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ACCOUNTING AND INFORMATION MANAGEMENT |
Corresponding Author | Tsung,Fugee |
Affiliation | 1.Department of Industrial Engineering and Logistics Management,Shanghai Jiao Tong University,,Shanghai,China 2.Faculty of Business Administration,University of Macau,,Taipa,Macao 3.Department of Industrial Engineering and Logistics Managment,The Hong Kong University of Science and Technology,,Clear Water Bay,Hong Kong |
Recommended Citation GB/T 7714 | Li,Yanting,Shu,Lianjie,Tsung,Fugee. A false discovery approach for scanning spatial disease clusters with arbitrary shapes[J]. IIE Transactions (Institute of Industrial Engineers),2016,48(7):684-698. |
APA | Li,Yanting,Shu,Lianjie,&Tsung,Fugee.(2016).A false discovery approach for scanning spatial disease clusters with arbitrary shapes.IIE Transactions (Institute of Industrial Engineers),48(7),684-698. |
MLA | Li,Yanting,et al."A false discovery approach for scanning spatial disease clusters with arbitrary shapes".IIE Transactions (Institute of Industrial Engineers) 48.7(2016):684-698. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment