Status | 已發表Published |
How does procedural justice climate influence individual outcomes? An affective perspective | |
Lin, Xiaowan![]() | |
2012 | |
Conference Name | the International Association for Chinese Management Research (IACMR) |
Source Publication | the International Association for Chinese Management Research (IACMR) |
Conference Date | June 20-24, 2012 |
Conference Place | Hong Kong |
Abstract | This study explored how procedural justice climate influences an individual’s attitudes and behavior from an affective perspective. I tested my hypotheses on a sample of 364 employees from 63 work units in China. The results showed that procedural justice climate was related to group affective tone and explained additional variance in individual affect beyond the variance explained by individual perceptions of justice. In support of the arguments related to the role of emotional contagion in this process, individual differences in susceptibility to emotional contagion moderated the relationship between procedural justice climate and individual affect. Specifically, the positive relationship of procedural justice climate with individual positive affect and its negative relationship with individual negative affect were stronger for individuals with high rather than low susceptibility to emotional contagion. Task interdependence also strengthened the relationship between procedural justice climate and positive affective tone at the group level. Finally, the results supported the hypotheses for indirect relationships between procedural justice climate and individual outcomes, including job satisfaction, turnover intention, and knowledge sharing, via individual affect and group affective tone. |
Keyword | Task Interdependence Procedural Justice Climate Emotional Contagion Individual Affect Affective Tone Susceptibility To Emotional Contagion |
DOI | 10.1007/s10490-015-9421-4 |
Indexed By | SSCI ; SSCI |
Language | 英語English |
WOS Research Area | Business & Economics |
WOS Subject | Management |
WOS ID | WOS:000359016000009 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | Faculty of Business Administration DEPARTMENT OF MANAGEMENT AND MARKETING |
Affiliation | University of Macau |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Lin, Xiaowan. How does procedural justice climate influence individual outcomes? An affective perspective[C],2012. |
APA | Lin, Xiaowan.(2012).How does procedural justice climate influence individual outcomes? An affective perspective.the International Association for Chinese Management Research (IACMR). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment