Status | 已發表Published |
Using multispectral photoacoustic tomography for imaging scleroderma in the hand | |
Zhen Yuan![]() | |
2019 | |
Conference Name | Conference on Photonic Diagnosis and Treatment of Infections and Inflammatory Diseases II |
Source Publication | PHOTONIC DIAGNOSIS AND TREATMENT OF INFECTIONS AND INFLAMMATORY DISEASES II |
Volume | 10863 |
Conference Date | FEB 04-05, 2019 |
Conference Place | San Francisco, CA |
Abstract | Scleroderma (SD) is a rare autoimmune disease, which is divided into two categories: the localized SD and systemic SD. The localized SD mainly causes skin thickening of the fingers, whereas the systemic SD can further affect the blood vessels and internal organs. In this pilot study, the multispectral photoacoustic elastic tomography (PAET) imaging technique was used to recover quantitative physiological and elastic parameters of biological tissues for the diagnosis of SD. Three healthy subjects and three scleroderma patients were recruited and clinically examined by a rheumatologist, and then their hand /fingers were scanned by the both the commercial MRI and our home-made photoacoustic imaging system. Physiological parameters including oxygen saturation (STO2), deoxy-hemoglobin (Hb) and oxy-hemoglobin (HbO(2)) concentrations and mechanical properties such as bulk modulus images were reconstructed by using the developed PAET reconstruction method. Our imaging results demonstrated that the physiological and elastic parameters exhibit striking differences between the SD and healthy fingers, indicating that these indicators can serve as molecular signatures for the early detection of SD. These quantitative physiological properties and bulk modulus may also pave a new path for improved understanding the pathological mechanism of SD. |
Indexed By | CPCI |
Language | 英語English |
WOS Research Area | Infectious Diseases ; Optics ; Physics ; Radiology, Nuclear Medicine & Medical Imaging |
WOS Subject | Infectious Diseases ; Optics ; Physics, Applied ; Radiology, Nuclear Medicine & Medical Imaging |
WOS ID | WOS:000492322800006 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | Faculty of Health Sciences INSTITUTE OF COLLABORATIVE INNOVATION |
Affiliation | Univ Macau, Fac Hlth Sci, Macau, Peoples R China |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Zhen Yuan,Yubin Liu. Using multispectral photoacoustic tomography for imaging scleroderma in the hand[C],2019. |
APA | Zhen Yuan,&Yubin Liu.(2019).Using multispectral photoacoustic tomography for imaging scleroderma in the hand.PHOTONIC DIAGNOSIS AND TREATMENT OF INFECTIONS AND INFLAMMATORY DISEASES II,10863. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment