Affiliated with RC | false |
Status | 已發表Published |
Comparing German and American students’ cognitive strategies and affective attributes toward online inquiry | |
Putman,S. Michael1; Wang,Chuang2![]() | |
2020-07-01 | |
Source Publication | Education and Information Technologies
![]() |
ISSN | 1360-2357 |
Volume | 25Issue:4Pages:3357-3382 |
Abstract | Competent use of the Internet to locate information is an important skill for today’s youth. Yet, many lack the knowledge and dispositions to engage in the processes necessary to effectively and efficiently find information on the Internet. As a result, various countries have incorporated references to the processes of online inquiry within their educational standards. Despite similarities in these standards, however, international comparisons are rare and have not produced insights into broader themes and patterns regarding how cognitive, metacognitive, and affective variables interact to influence outcomes on related measures of success, e.g., international assessments. The purpose of this research was two-fold: to examine the measurement invariance of a German-language version of the Survey of Online Reading Attitudes and Behaviors across a sample of participants from Germany and to compare the results with students from United States who completed the English-version of SORAB. The results justified comparisons across the samples with respect to the latent factor variables and comparisons yielded differences associated with cognitive and behavioral engagement, value/interest, and anxiety. No differences were noted with regard to self-regulation and efficacy for online reading. Implications are framed within broader contextual variables that may have been influential in producing the differences between the samples. |
Keyword | Cognition Internet Metacognition Motivation Online Inquiry Online Reading Comprehension Self-regulation |
DOI | 10.1007/s10639-019-10066-6 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Education & Educational Research |
WOS Subject | Education & Educational Research |
WOS ID | WOS:000510311000001 |
Scopus ID | 2-s2.0-85078849125 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | Putman,S. Michael |
Affiliation | 1.College of Education,University of North Carolina at Charlotte,Charlotte,9201 University City Blvd,28223,United States 2.Faculty of Education,University of Macau,Taipa,Avenida da Universidade,China 3.Pädagogische Hochschule Ludwigsburg,Ludwigsburg,Reuteallee 46,71634,Germany |
Recommended Citation GB/T 7714 | Putman,S. Michael,Wang,Chuang,Rickelman,Bob,et al. Comparing German and American students’ cognitive strategies and affective attributes toward online inquiry[J]. Education and Information Technologies,2020,25(4):3357-3382. |
APA | Putman,S. Michael,Wang,Chuang,Rickelman,Bob,Crossley,Antony,&Mittag,Waldemar.(2020).Comparing German and American students’ cognitive strategies and affective attributes toward online inquiry.Education and Information Technologies,25(4),3357-3382. |
MLA | Putman,S. Michael,et al."Comparing German and American students’ cognitive strategies and affective attributes toward online inquiry".Education and Information Technologies 25.4(2020):3357-3382. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment