Affiliated with RC | false |
Status | 已發表Published |
Digital microfluidic platform for false-positive-free loop-mediated isothermal amplification | |
Wan,Liang1; Chen,Tianlan1; Gao,Jie1; Dong,Cheng1; Jia,Yanwei1![]() ![]() | |
2020-01 | |
Conference Name | The 21st International Conference on Miniaturized Systems for Chemistry and Life Sciences |
Source Publication | 21st International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2017 |
Pages | 1223-1224 |
Conference Date | October 22-26, 2017 |
Conference Place | Georgia, USA |
Abstract | This work reports a digital microfluidic (DMF) platform for loop-mediated isothermal amplification (LAMP) using molecular beacon (MB) probe to wipe out false-positive results. |
Keyword | Digital Microfluidics Loop-mediated Isothermal Amplification Low Tm Molecular Beacon |
URL | View the original |
Language | 英語English |
Scopus ID | 2-s2.0-85079669796 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | Faculty of Health Sciences INSTITUTE OF MICROELECTRONICS |
Affiliation | 1.State-Key Laboratory of Analog and Mixed-Signal VLSI,University of Macau,Macao 2.Department of ECE,Faculty of Science and Technology,University of Macau,Macao 3.Instituto Superior Técnico,Universidade de Lisboa,Portugal |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Wan,Liang,Chen,Tianlan,Gao,Jie,et al. Digital microfluidic platform for false-positive-free loop-mediated isothermal amplification[C],2020:1223-1224. |
APA | Wan,Liang,Chen,Tianlan,Gao,Jie,Dong,Cheng,Jia,Yanwei,Mak,Pui In,&Martins,Rui P..(2020).Digital microfluidic platform for false-positive-free loop-mediated isothermal amplification.21st International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2017,1223-1224. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment