Affiliated with RC | false |
Status | 已發表Published |
A 470-nA Quiescent Current and 92.7%/94.7% Efficiency DCT/PWM Control Buck Converter with Seamless Mode Selection for IoT Application | |
Zeng,Wen Liang1,2,3; Ren,Yuan1; Lam,Chi Seng1,2,3![]() ![]() ![]() | |
2020-11-01 | |
Source Publication | IEEE Transactions on Circuits and Systems I: Regular Papers
![]() |
ISSN | 1549-8328 |
Volume | 67Issue:11Pages:4085-4098 |
Abstract | An ultra-low quiescent current dual-mode buck converter system is designed for IoT application, which includes a double clock time (DCT) and a pulse-width-modulation (PWM) control modes. The proposed DCT mode can reduce the conversion loss over a wide loading range from nA-to-mA and achieve seamless mode transition from DCT to PWM control. Implemented in a 0.18μm CMOS, this converter achieves a peak efficiency of 92.7%94.7% in DCT/PWM and >80% efficiency from 10μ A to 50 mA (5000x), with a wide input voltage from 2 V to 5 V. A quiescent current of 470 nA including bandgap voltage reference and internal oscillator is achieved. The DCT-to-PWM mode selection mechanism achieves an undershoot of 80 mV at 11μs recovery time when load current jumps from 6.67μ A to 50 mA. |
Keyword | Buck Converter Discontinuous Conduction Mode (Dcm) Double Clock Time (Dct) Control Internet Of Things (Iot) Mode Selection Pulse-width-modulation (Pwm) Current Mode Control Ultra-low-quiescent Current |
DOI | 10.1109/TCSI.2020.3006200 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering |
WOS Subject | Engineering, Electrical & Electronic |
WOS ID | WOS:000583739900040 |
Scopus ID | 2-s2.0-85095696961 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology |
Corresponding Author | Lam,Chi Seng; Sin,Sai Weng |
Affiliation | 1.State Key Laboratory of Analog and Mixed-Signal,VLSI,University of Macau,999078,Macao 2.Institute of Microelectronics,University of Macau,999078,Macao 3.Department of Electrical and Computer Engineering,Faculty of Science and Technology,University of Macau,999078,Macao 4.Allwinner Technology Company Ltd.,Zhuhai,519085,China 5.Instituto Superior Técnico,Universidade de Lisboa,Lisbon,1049-001,Portugal |
First Author Affilication | University of Macau; Faculty of Science and Technology |
Corresponding Author Affilication | University of Macau; Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Zeng,Wen Liang,Ren,Yuan,Lam,Chi Seng,et al. A 470-nA Quiescent Current and 92.7%/94.7% Efficiency DCT/PWM Control Buck Converter with Seamless Mode Selection for IoT Application[J]. IEEE Transactions on Circuits and Systems I: Regular Papers,2020,67(11):4085-4098. |
APA | Zeng,Wen Liang,Ren,Yuan,Lam,Chi Seng,Sin,Sai Weng,Che,Weng Keong,Ding,Ran,&Martins,Rui Paulo.(2020).A 470-nA Quiescent Current and 92.7%/94.7% Efficiency DCT/PWM Control Buck Converter with Seamless Mode Selection for IoT Application.IEEE Transactions on Circuits and Systems I: Regular Papers,67(11),4085-4098. |
MLA | Zeng,Wen Liang,et al."A 470-nA Quiescent Current and 92.7%/94.7% Efficiency DCT/PWM Control Buck Converter with Seamless Mode Selection for IoT Application".IEEE Transactions on Circuits and Systems I: Regular Papers 67.11(2020):4085-4098. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment