Residential College | false |
Status | 已發表Published |
Developing high performance magnesium phosphate cement composite bipolar plates for fuel cells | |
Hao,Wenbin1; Ma,Hongyan2![]() ![]() ![]() | |
2019-02 | |
Conference Name | 10th International Conference on Applied Energy (ICAE) |
Source Publication | Energy Procedia |
Volume | 158 |
Pages | 1980-1985 |
Conference Date | AUG 22-25, 2018 |
Conference Place | Hong Kong, HONG KONG |
Abstract | In this work, we report a comprehensive study on developing high performance magnesium phosphate cement (MPC) composite bipolar plates for fuel cells. The MPC composite bipolar plates composed of MPC with partial replacement of fly ash as the binding matrix phase and multiple carbon-based materials (including graphite, carbon fiber and multi-walled carbon nanotubes) as the conductive phase. A simple hot-press process was applied to produce the MPC composite. After the optimization on the formula and the structure of the MPC composite and the processing parameters, all the US DOE 2015 technical targets, including electrical conductivity, flexural strength, corrosion resistance were achieved as well as low cost. Finally, the performance of the as-prepared MPC composite bipolar plates was investigated via a three-single-cell stack of passive-type direct methanol fuel cells. The performance test results indicated that the MPC composite bipolar plates were capable of fuel cell applications. |
Keyword | Bipolar Plates (Bps) Direct Methanol Fuel Cells (Dmfcs) Fuel Cells (Fcs) Magnesium Phosphate Cement (Mpc) |
DOI | 10.1016/j.egypro.2019.01.456 |
URL | View the original |
Indexed By | CPCI-S |
Language | 英語English |
WOS Research Area | Energy & Fuels |
WOS Subject | Energy & Fuels |
WOS ID | WOS:000471031702052 |
Scopus ID | 2-s2.0-85063915644 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Ma,Hongyan |
Affiliation | 1.Department of Chemical Engineering,School of Chemical Engineering and Technology,Xi'an Jiaotong University,Xi'an,710049,China 2.Department of Civil,Architectural and Environmental Engineering,Missouri University of Science and Technology,Rolla,MO65401,United States 3.Joint Key Laboratory of the Ministry of Education,Institute of Applied Physics and Materials Engineering,University of Macau,Taipa, Macau,China |
Recommended Citation GB/T 7714 | Hao,Wenbin,Ma,Hongyan,Sun,Guoxing,et al. Developing high performance magnesium phosphate cement composite bipolar plates for fuel cells[C],2019:1980-1985. |
APA | Hao,Wenbin,Ma,Hongyan,Sun,Guoxing,&Li,Zongjin.(2019).Developing high performance magnesium phosphate cement composite bipolar plates for fuel cells.Energy Procedia,158,1980-1985. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment