Affiliated with RC | false |
Status | 已發表Published |
3D hierarchical transition-metal sulfides deposited on MXene as binder-free electrode for high-performance supercapacitors | |
Li,Hui1; Chen,Xin2; Zalnezhad,Erfan3; Hui,K. N.4![]() | |
2020-02-25 | |
Source Publication | Journal of Industrial and Engineering Chemistry
![]() |
ISSN | 1226-086X |
Volume | 82Pages:309-316 |
Abstract | MXene has been considered as a promising two-dimensional material for supercapacitors owing to its large surface area, high conductivity, and excellent cycling stability. However, its low specific capacitance restricts its extensive applications. Therefore, to address the issue, we homogeneously deposited NiCo2S4 nanoflakes on the surface of MXene on conductive nickel foam (denoted as MXene-NiCo2S4@NF), which was used as a composite binder-free electrode for supercapacitor applications. The NiCo2S4 nanoflakes increased the surface area of the composite electrode, thereby increasing its specific capacity from 106.34 C g−1 to 596.69 C g−1 at 1 A g−1. Compared to the pristine MXene, MXene-NiCo2S4@NF maintained the high retention rate of pristine MXene and exhibited excellent cycling stability with 80.4% of its initial specific capacity after 3000 cycles. The composite electrode exhibited improved electrochemical performance for supercapacitors, owing to the combined merits of NiCo2S4 (high specific capacity) and MXene (high retention rate and good cycling stability. The fabricated asymmetric solid-state supercapacitor using MXene-NiCo2S4 as a positive electrode and active carbon as a negative electrode, exhibited an energy density of 27.24 Wh kg−1 at 0.48 kW kg−1 of power density. |
Keyword | Asymmetric Capacitor Binder-free Electrostatic Interactions Mxene Nico2s4 |
DOI | 10.1016/j.jiec.2019.10.028 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Engineering |
WOS Subject | Chemistry, Multidisciplinary ; Engineering, Chemical |
WOS ID | WOS:000509616700036 |
Publisher | ELSEVIER SCIENCE INC, STE 800, 230 PARK AVE, NEW YORK, NY 10169 USA |
Scopus ID | 2-s2.0-85075394989 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | Zalnezhad,Erfan; Hui,K. N.; Hui,K. S.; Ko,Min Jae |
Affiliation | 1.Department of Chemical Engineering,Hanyang University,Seoul,222 Wangsimni-ro,04763,South Korea 2.Department of Mechanical Convergence Engineering,Hanyang University,Seoul,222 Wangsimni-ro,04763,South Korea 3.Department of Biomedical Engineering,University of Texas at San Antonio (UTSA),San Antonio,78249,United States 4.Institute of Applied Physics and Materials Engineering,University of Macau,Avenida da Universidade,Taipa,999078,China 5.School of Engineering,University of East Anglia,Norwich,NR4 7TJ,United Kingdom |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Recommended Citation GB/T 7714 | Li,Hui,Chen,Xin,Zalnezhad,Erfan,et al. 3D hierarchical transition-metal sulfides deposited on MXene as binder-free electrode for high-performance supercapacitors[J]. Journal of Industrial and Engineering Chemistry,2020,82:309-316. |
APA | Li,Hui,Chen,Xin,Zalnezhad,Erfan,Hui,K. N.,Hui,K. S.,&Ko,Min Jae.(2020).3D hierarchical transition-metal sulfides deposited on MXene as binder-free electrode for high-performance supercapacitors.Journal of Industrial and Engineering Chemistry,82,309-316. |
MLA | Li,Hui,et al."3D hierarchical transition-metal sulfides deposited on MXene as binder-free electrode for high-performance supercapacitors".Journal of Industrial and Engineering Chemistry 82(2020):309-316. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment