Residential College | false |
Status | 已發表Published |
Bayesian damage characterization based on probabilistic model of scattering coefficients and hybrid wave finite element model scheme | |
Yan,Wangji1; Chronopoulos,Dimitrios1; Papadimitriou,Costas2; Cantero-Chinchilla,Sergio1; Zhu,Guo Shu3 | |
2019-10 | |
Conference Name | 7th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering |
Source Publication | COMPDYN Proceedings |
Volume | 2 |
Pages | 2952-2958 |
Conference Date | 24 June 2019 through 26 June 2019 |
Conference Place | Crete |
Abstract | Ultrasonic Guided Wave(GW) has been proven to be sensitive to small damage. Motivated by the fact that the quantitative relationship between wave scattering and damage intensity can be described by scattering properties, this study aims at proposing a new probabilistic damage characterization method based on the scattering coefficients in tandem with hybrid wave finite element model (WFEM) scheme. The probabilistic distribution properties of the scattering coefficients estimated using measured ultrasonic guided waves in the frequency domain are inferred based on absolute complex ratio statistics. The theoretical scattering coefficients can be efficiently calculated using WFEM which combines conventional finite element analysis with periodic structure theory. Based on the probabilistic distribution of reflection/transmission coefficients, the likelihood function connecting the theoretical model responses containing the parameters to be updated and the measured responses are formulated within a unified Bayesian system identification framework to account for various uncertainties. The transitional Monte Carlo Markov Chain (TMCMC) is used to sample the posterior probability density function of the updated parameters. A numerical example is utilized to verify the accuracy of the proposed algorithm. Results indicate that the strategies proposed in this study can quantify the uncertainties of damage characterization. |
Keyword | Bayesian Analysis Damage Identification Ultrasonic Guided Waves Uncertainty Quantification Wave Finite Elements |
URL | View the original |
Language | 英語English |
Scopus ID | 2-s2.0-85079054364 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | Personal research not belonging to the institution |
Affiliation | 1.Institute for Aerospace Technology &,Composites Group,University of Nottingham,United Kingdom 2.Department of Mechanical and Industrial Engineering,University of Thessaly,Greece 3.Department of Civil and Hydraulic Engineering,Hefei University of Technology,Hefei, Anhui,China |
Recommended Citation GB/T 7714 | Yan,Wangji,Chronopoulos,Dimitrios,Papadimitriou,Costas,et al. Bayesian damage characterization based on probabilistic model of scattering coefficients and hybrid wave finite element model scheme[C], 2019, 2952-2958. |
APA | Yan,Wangji., Chronopoulos,Dimitrios., Papadimitriou,Costas., Cantero-Chinchilla,Sergio., & Zhu,Guo Shu (2019). Bayesian damage characterization based on probabilistic model of scattering coefficients and hybrid wave finite element model scheme. COMPDYN Proceedings, 2, 2952-2958. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment