Residential College | false |
Status | 已發表Published |
Structural anomaly detection based on probabilistic metric distance of transmissibility functions | |
Yan,Wang Ji; Chronopoulos,Dimitrios | |
2019-11 | |
Conference Name | 8th International Operational Modal Analysis Conference, IOMAC 2019 |
Source Publication | 8th IOMAC - International Operational Modal Analysis Conference, Proceedings |
Pages | 223-227 |
Conference Date | 13 May 2019 through 15 May 2019 |
Conference Place | Copengahen |
Abstract | Transmissibility function (TF) has been extensively used as damage-sensitive features in structural condition assessment. Based on the theoretical findings of circularly-symmetric complex Gaussian ratio distribution for transmissibility, the study proposes a new data-driven damage detection algorithm by accommodating multiple uncertainties of frequency responses. Based on the analytical probability density function of TFs of the healthy and of different possibly damage scenarios, a probabilistic metric is calculated as a damage index to identify the dissimilarity between the probability distributions of TFs under different states, which allows the automatic identification of structural anomaly. Numerical studies are carried out to verify the effectiveness and accuracy of the proposed methodology. |
Keyword | Damage Detection Operational Variation Probabilistic Metric Transmissibility Function Uncertainty Quantification |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000598243800024 |
Scopus ID | 2-s2.0-85069463252 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | Personal research not belonging to the institution |
Affiliation | Institute for Aerospace Technology,Composites Group,University of Nottingham,United Kingdom |
Recommended Citation GB/T 7714 | Yan,Wang Ji,Chronopoulos,Dimitrios. Structural anomaly detection based on probabilistic metric distance of transmissibility functions[C], 2019, 223-227. |
APA | Yan,Wang Ji., & Chronopoulos,Dimitrios (2019). Structural anomaly detection based on probabilistic metric distance of transmissibility functions. 8th IOMAC - International Operational Modal Analysis Conference, Proceedings, 223-227. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment