Affiliated with RC | false |
Status | 已發表Published |
Mainland Chinese Visitors’ Perceptions of Macau as a Travel Destination | |
Alternative Title | 中国内地游客对澳门作为旅游目的地之观感 |
Pang, Loretta1; Law, Rob1![]() ![]() | |
2021-01 | |
Source Publication | Journal of China Tourism Research
![]() |
ABS Journal Level | 1 |
ISSN | 1938-8160 |
Volume | 17Issue:1Pages:33-56 |
Abstract | Considering Macau’s close ties with China and its advantageous location, the Macau government should strongly promote the diversification of the city’s core gambling industry to ensure its long-term sustainable growth. As the economy and tourism policies adopted by Mainland China change rapidly, predicting the needs of travelers becomes increasingly difficult. To clearly understand this big market, we segmented a sample of Mainland Chinese visitors traveling to Macau according to their perception of Macau as a travel destination and mapped their socio-demographic profiles as well as their preferences. This study provides an insight into the major preferences and perceptions of Mainland Chinese travelers. The findings can thus help the Macau government and relevant tourism stakeholders better understand their inbound travelers. Results revealed three major dimensions of Mainland Chinese travelers’ perception toward Macau: ‘culture and attraction,’ ‘value for money and convenience,’ and ‘pleasure.’ Four clusters were also defined: ‘relaxation seekers,’ ‘accessibility and convenience seekers,’ ‘value seekers,’ and ‘gambling and entertainment seekers.’ The results reflected that Macau is not only associated with casinos and gambling, but also other components such as the city’s culture and convenience which can contribute to its sustainability. |
Keyword | Destination Image Macau Mainland Chinese Travelers Market Segmentation Travelers’ Perception |
DOI | 10.1080/19388160.2019.1699883 |
URL | View the original |
Indexed By | ESCI |
Language | 中文Chinese |
WOS Research Area | Social Sciences - Other Topics |
WOS Subject | Hospitality, Leisure, Sport & Tourism |
WOS ID | WOS:000501837400001 |
Scopus ID | 2-s2.0-85076443359 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | ASIA-PACIFIC ACADEMY OF ECONOMICS AND MANAGEMENT |
Corresponding Author | Pang, Loretta |
Affiliation | 1.School of Hotel and Tourism Management, The Hong Kong Polytechnic University, Kowloon, Hong Kong 2.International Integrated Resort Management, Faculty of Business Administration, University of Macau, Taipa, Macao |
Recommended Citation GB/T 7714 | Pang, Loretta,Law, Rob,Fong, Davis Ka Chio. Mainland Chinese Visitors’ Perceptions of Macau as a Travel Destination[J]. Journal of China Tourism Research,2021,17(1):33-56. |
APA | Pang, Loretta,Law, Rob,&Fong, Davis Ka Chio.(2021).Mainland Chinese Visitors’ Perceptions of Macau as a Travel Destination.Journal of China Tourism Research,17(1),33-56. |
MLA | Pang, Loretta,et al."Mainland Chinese Visitors’ Perceptions of Macau as a Travel Destination".Journal of China Tourism Research 17.1(2021):33-56. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment