Residential College | false |
Status | 已發表Published |
Evaluating volume of coseismic landslide clusters by flow direction-based partitioning | |
Fan, R. L.; Zhang, L. M.; Shen, P. | |
2019-10-03 | |
Source Publication | Engineering Geology |
ISSN | 0013-7952 |
Volume | 260 |
Abstract | A strong earthquake can trigger thousands of co-seismic landslides. The evaluation of the volume of such co-seismic landslides is essential for landslide risk assessment and long-term post-earthquake hazard evaluation. Empirical volume-area power laws are often applied to estimate the landslide volume. When several small landslide deposits form a large cluster on the hillslope, blurry boundaries of the clustered co-seismic landslides may lead to seemingly one large landslide and grossly overestimated landslide volume. In this paper, we propose a flow direction-based method to identify the boundaries of a cluster of landslides and to partition co-seismic landslides. Three watersheds that were severely impacted by co-seismic landslides in the Wenchuan earthquake region are chosen for case studies. Each co-seismic landslide cluster in these watersheds was interpreted from images taken shortly after the earthquake, and partitioned into individual landslides in accordance with a flow direction map that is processed based on a local digital terrain model. Finally, the volume of each individual landslide is calculated using an empirical volume-area power law. The adopted power law scaling relationship is selected from six widely used empirical relations and verified by 11 local landslide cases. The proposed flow-direction based partitioning method is further verified by clear boundaries of landslides that were exposed after storms, as well as supplementary field survey results. The proposed method results in similar landslide boundaries and volumes as the field survey results. The uncertainty of this approach is below 19%. If no partitioning is conducted, the total volume of the landslide cluster can approach twice that from the field investigations. |
Keyword | Earthquake Landslide Mass Wasting Power Law Risk Assessment Slope Stability |
DOI | 10.1016/j.enggeo.2019.105238 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering ; Geology |
WOS ID | WOS:000495469800023 |
Scopus ID | 2-s2.0-85069969168 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Personal research not belonging to the institution |
Corresponding Author | Zhang, L. M. |
Affiliation | Department of Civil and Environmental Engineering, The Hong Kong University of Science and Technology, Hong Kong |
Recommended Citation GB/T 7714 | Fan, R. L.,Zhang, L. M.,Shen, P.. Evaluating volume of coseismic landslide clusters by flow direction-based partitioning[J]. Engineering Geology, 2019, 260. |
APA | Fan, R. L.., Zhang, L. M.., & Shen, P. (2019). Evaluating volume of coseismic landslide clusters by flow direction-based partitioning. Engineering Geology, 260. |
MLA | Fan, R. L.,et al."Evaluating volume of coseismic landslide clusters by flow direction-based partitioning".Engineering Geology 260(2019). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment