Residential College | false |
Status | 已發表Published |
Biogenic sulfide for azo dye decolorization from textile dyeing wastewater | |
Zeng, Qian1; Wang, Yu2; Zan, Feixiang1; Khanal, Samir Kumar3; Hao, Tianwei4 | |
2021-06-10 | |
Source Publication | Chemosphere |
ISSN | 0045-6535 |
Volume | 283Pages:131158 |
Abstract | Azo dye is the most versatile class of dyes used in the textile industry. Although the sulfidogenic process shows superiority in the removal of azo dye, the role of biogenic sulfide produced by sulfate-reducing bacteria (SRB) in the decolorization of azo dye is unclear. This study explored the mechanism of biogenic sulfide for removal of a model azo dye (Direct Red 81 (DR 81)) through biotic and abiotic batch tests with analysis of intermediates of the azo dye degradation. The results showed that biogenic sulfide produced from sulfate reduction directly cleaved two groups of azo bond (-N[dbnd]N-), thereby achieving decolorization. Moreover, the decolorization rate was enhanced by nearly 3-fold (up to 42 ± 1 mg/L-hr; removal efficiency > 99%) by adding an external carbon source or elevating the initial azo dye concentration. This study showed that biogenic sulfide plays an essential role in azo dye decolorization and provides a new avenue for the potential application of biogenic sulfide from the sulfidogenic system for the treatment of azo dye-laden wastewater. |
Keyword | Azo Dye Biogenic Sulfide Decolorization Sulfate-reducing Bacteria Textile Wastewater |
DOI | 10.1016/j.chemosphere.2021.131158 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000692108200006 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTDTHE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Scopus ID | 2-s2.0-85107803426 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING Faculty of Science and Technology |
Corresponding Author | Hao, Tianwei |
Affiliation | 1.Department of Civil and Environmental Engineering, The Hong Kong University of Science and Technology, Clear Water Bay, Hong Kong 2.Shenzhen Water (Group) Co., Ltd, Shenzhen, China 3.Department of Molecular Biosciences and Bioengineering, University of Hawai'i at Mānoa, Honolulu, United States 4.Department of Civil and Environmental Engineering, Faculty of Science and Technology, University of Macau, Macau, China |
Corresponding Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Zeng, Qian,Wang, Yu,Zan, Feixiang,et al. Biogenic sulfide for azo dye decolorization from textile dyeing wastewater[J]. Chemosphere, 2021, 283, 131158. |
APA | Zeng, Qian., Wang, Yu., Zan, Feixiang., Khanal, Samir Kumar., & Hao, Tianwei (2021). Biogenic sulfide for azo dye decolorization from textile dyeing wastewater. Chemosphere, 283, 131158. |
MLA | Zeng, Qian,et al."Biogenic sulfide for azo dye decolorization from textile dyeing wastewater".Chemosphere 283(2021):131158. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment