Residential College | false |
Status | 已發表Published |
Development and validation of an HPLC-DAD method for bis(12)-hupyridone and its application to a pharmacokinetic study | |
Yu H.![]() ![]() ![]() | |
2009 | |
Source Publication | Journal of Pharmaceutical and Biomedical Analysis
![]() |
Volume | 49Issue:2Pages:410 |
Abstract | A rapid and simple method of high performance liquid chromatography with UV detection for the quantification of bis(12)-hupyridone in rat blood has been developed and validated. Chromatographic separation was carried out in an Agilent Extend C18 5 μm column (length, 250 mm; inner diameter, 4.6 mm) using a mixture of water-acetonitrile-trifluoroacetic acid (81:19:0.04, v/v/v) as the mobile phase at a flow rate of 1 mL/min, with detection at 229 nm. The method used for the bis(12)-hupyridone quantification showed linearity for concentration range of 0.1-7.5 μg/mL with r2 = 0.9991. The limit of detection and quantification of this method were 0.05 μg/mL and 0.1 μg/mL, respectively. The intra- and inter-day variations of the analysis were less than 4.22% with standard errors less than 13.3%. The developed method was successfully applied to the pharmacokinetic study of bis(12)-hupyridone after intravenous administration of 5 mg/kg and intraperitoneal administration of 10 and 20 mg/kg in rats. © 2008 Elsevier B.V. All rights reserved. |
Keyword | Alzheimer's Disease Bis(12)-hupyridone Hplc-dad Pharmacokinetics |
DOI | 10.1016/j.jpba.2008.11.013 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Pharmacology & Pharmacy |
WOS Subject | Chemistry, Analytical ; Pharmacology & Pharmacy |
WOS ID | WOS:000263434900032 |
The Source to Article | Scopus |
Scopus ID | 2-s2.0-59049086812 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences |
Affiliation | 1.Department of Biochemistry, The Hong Kong University of Science and Technology, Clear Water Bay, Kowloon, Hong Kong SAR, Hong Kong 2.Department of Applied Biology and Chemical Technology, Institute of Modern Chinese Medicine, The Hong Kong Polytechnic University, Hung Hom, Kowloon, Hong Kong SAR, Hong Kong 3.Institute of Chinese Medical Sciences, University of Macau, Macau SAR, China 4.School of Pharmacy, Faculty of Medicine, The Chinese University of Hong Kong, Shatin, N.T., Hong Kong SAR, Hong Kong 5.Department of Chemistry, Virginia Tech, Blacksburg, United States 6.XenoBiotic Laboratories, Inc., Plainsboro, NJ, United States 7.School of Applied Sciences, University of Wolverhampton, United Kingdom 8.School of Pharmaceutical Sciences, Sun Yat-sen University, Guangzhou, China |
Recommended Citation GB/T 7714 | Yu H.,Li W.M.,Cheung M.C.,et al. Development and validation of an HPLC-DAD method for bis(12)-hupyridone and its application to a pharmacokinetic study[J]. Journal of Pharmaceutical and Biomedical Analysis,2009,49(2):410. |
APA | Yu H.,Li W.M.,Cheung M.C.,Zuo Z.,Carlier P.R.,Gu Z.M.,Chan K.,Huang M.,Wang Y.T.,&Han Y.F..(2009).Development and validation of an HPLC-DAD method for bis(12)-hupyridone and its application to a pharmacokinetic study.Journal of Pharmaceutical and Biomedical Analysis,49(2),410. |
MLA | Yu H.,et al."Development and validation of an HPLC-DAD method for bis(12)-hupyridone and its application to a pharmacokinetic study".Journal of Pharmaceutical and Biomedical Analysis 49.2(2009):410. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment