Affiliated with RC | false |
Status | 已發表Published |
Analysis of marker compounds with anti-platelet aggregation effects in mailuoning injection using platelet binding assay combined with HPLC-DAD-ESI-MS and solid-phase extraction technique | |
Yu L.1; Li Y.2; Fan H.2; Duan J.1; Zhu Q.1; Li S.P.1,3![]() | |
2011 | |
Source Publication | Phytochemical Analysis
![]() |
ISSN | 09580344 10991565 |
Volume | 22Issue:1Pages:87-93 |
Abstract | Introduction - Mailuoning is prepared from a traditional formula of Chinese medicines and widely used as an antithrombotic agent. In this study, the platelet binding assay was used as a novel biospecific separation and analysis method to explore its active constituents, which could be considered as marker compounds for quality control. Objective - To establish a rapid and simple method to predict marker compounds in herbal medicine injection and evaluate the effects of those compounds. Material and methods - Platelets were used to bind and separate constituents. Binding constituents were analysed and taken as potential active compounds for further evaluation. Solid-phase-extraction was adopted to improve sensitivity. HPLC-DAD and ESI-MS were used to determine the binding constituents. Results - Five compounds were extracted through the platelet binding process and identified as neochlorogenic acid, caffeic acid, isochlorogenic acid and their isomers. Caffeic acid was selected for the flow cytometric assay to test its effect on platelets activation, which was determined by CD62P (P-selectin) expression. The results indicated that caffeic acid could significantly inhibit platelet activation while chlorogenic acid did not. Conclusion - Caffeic acid could be considered as a marker compound of Mailuoning injection due to its anti-platelet effect. The study also suggested that platelet binding assay combined with some preconcentration technique could be efficiently used to predict anti-platelet compounds in complicated herbal medicines. Copyright © 2010 John Wiley & Sons, Ltd. |
Keyword | Anti-platelet Aggregation Flow Cytometry Herbal Medicine Phenolic Acid Quality Control |
DOI | 10.1002/pca.1260 |
URL | View the original |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences |
Affiliation | 1.Nanjing University of Traditional Chinese Medicine 2.Nanjing Medical University 3.University of Macau |
Recommended Citation GB/T 7714 | Yu L.,Li Y.,Fan H.,et al. Analysis of marker compounds with anti-platelet aggregation effects in mailuoning injection using platelet binding assay combined with HPLC-DAD-ESI-MS and solid-phase extraction technique[J]. Phytochemical Analysis,2011,22(1):87-93. |
APA | Yu L.,Li Y.,Fan H.,Duan J.,Zhu Q.,&Li S.P..(2011).Analysis of marker compounds with anti-platelet aggregation effects in mailuoning injection using platelet binding assay combined with HPLC-DAD-ESI-MS and solid-phase extraction technique.Phytochemical Analysis,22(1),87-93. |
MLA | Yu L.,et al."Analysis of marker compounds with anti-platelet aggregation effects in mailuoning injection using platelet binding assay combined with HPLC-DAD-ESI-MS and solid-phase extraction technique".Phytochemical Analysis 22.1(2011):87-93. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment