Affiliated with RC | false |
Status | 已發表Published |
Highly Efficient Visible Colloidal Lead-Halide Perovskite Nanocrystal Light-Emitting Diodes | |
Yan, Fei1; Xing, Jun2,4; Xing, Guichuan5![]() | |
2018-05 | |
Source Publication | NANO LETTERS
![]() |
ISSN | 1530-6984 |
Volume | 18Issue:5Pages:3157-3164 |
Abstract | Lead-halide perovskites have been attracting attention for potential use in solid-state lighting. Following the footsteps of solar cells, the field of perovskite light-emitting diodes (PeLEDs) has been growing rapidly. Their application prospects in lighting, however, remain still uncertain due to a variety of shortcomings in device performance including their limited levels of luminous efficiency achievable thus far. Here we show high-efficiency PeLEDs based on colloidal perovskite nanocrystals (PeNCs) synthesized at room temperature possessing dominant first-order excitonic radiation (enabling a photoluminescence quantum yield of 71% in solid film), unlike in the case of bulk perovskites with slow electron-hole bimolecular radiative recombination (a second-order process). In these PeLEDs, by reaching charge balance in the recombination zone, we find that the Auger nonradiative recombination, with its significant role in emission quenching, is effectively suppressed in low driving current density range. In consequence, these devices reach a maximum external quantum efficiency of 12.9% and a power efficiency of 30.3 lm W-1 at luminance levels above 1000 cd m(-2) as required for various applications. These findings suggest that, with feasible levels of device performance, the PeNCs hold great promise for their use in LED lighting and displays. |
Keyword | Colloidal Nanocrystal Lead-halide Perovskite Light-emitting Diodes |
DOI | 10.1021/acs.nanolett.8b00789 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:000432093200058 |
Publisher | AMER CHEMICAL SOC |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | Sargent, Edward H.; Xiong, Qihua; Demir, Hilmi Volkan |
Affiliation | 1.LUMINOUS! Center of Excellence for Semiconductor Lighting and Displays, TPI-The Photonics Institute, School of Electrical and Electronic Engineering 2.Division of Physics and Applied Physics, School of Physical and Mathematical Sciences 3.NOVITAS, Nanoelectronics Centre of Excellence, School of Electrical and Electronic Engineering, Nanyang Technological University, Singapore 639798, Singapore 4.Department of Electrical and Computer Engineering, University of Toronto, 10 King’s College Road, Toronto, Ontario M5S 3G4, Canada 5.Institute of Applied Physics and Materials Engineering, University of Macau, Macao SAR 999078, China 6.China Academy of Engineering Physics, Mianyang 621900, China 7.MajuLab, CNRS-UCA-SU-NUS-NTU International Joint Research Unit, UMI 3654, Singapore 8.Department of Electrical and Electronics Engineering, Department of Physics, UNAM−Institute of Materials Science and Nanotechnology, Bilkent University, Ankara 06800, Turkey |
Recommended Citation GB/T 7714 | Yan, Fei,Xing, Jun,Xing, Guichuan,et al. Highly Efficient Visible Colloidal Lead-Halide Perovskite Nanocrystal Light-Emitting Diodes[J]. NANO LETTERS,2018,18(5):3157-3164. |
APA | Yan, Fei,Xing, Jun,Xing, Guichuan,Quan, Lina,Tan, Swee Tiam,Zhao, Jiaxin,Su, Rui,Zhang, Lulu,Chen, Shi,Zhao, Yawen,Huan, Alfred,Sargent, Edward H.,Xiong, Qihua,&Demir, Hilmi Volkan.(2018).Highly Efficient Visible Colloidal Lead-Halide Perovskite Nanocrystal Light-Emitting Diodes.NANO LETTERS,18(5),3157-3164. |
MLA | Yan, Fei,et al."Highly Efficient Visible Colloidal Lead-Halide Perovskite Nanocrystal Light-Emitting Diodes".NANO LETTERS 18.5(2018):3157-3164. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment