Affiliated with RC | false |
Status | 已發表Published |
Osteoarthritis and psoriatic arthritis: Findings in three-dimensional biophotonics imaging | |
Yuan Z.2![]() ![]() | |
2014 | |
Source Publication | Bio-Medical Materials and Engineering
![]() |
ISSN | 18783619 09592989 |
Volume | 24Issue:6Pages:3063-3071 |
Abstract | The goal of this study is to capture the quantitative optical features of degenerative finger joints based on x-ray aided three-dimensional (3D) diffuse optical tomography (DOT). It is anticipated that the fused imaging technique can be applied to identifying the significant differences between osteoarthritis (OA) and psoriatic arthritis (PA). For a case study, total 6 subjects were selected to study the distal interphalangeal (DIP) finger joints. 2 OA patients, 2 PA patients and 2 healthy subjects were examined clinically first. Their DIP finger joints were then scanned by the multimodality imaging method. Our findings suggested that the developed multimodality imaging approach may aid to contradistinguish OA patients from PA patients with the healthy control, which is essential for a better diagnosis and treatment of inflammatory arthritis in humans. |
Keyword | Diffuse Optical Tomography Osteoarthritis Psoriatic Arthritis X-ray |
DOI | 10.3233/BME-141128 |
URL | View the original |
Indexed By | SCIE |
WOS Research Area | Engineering ; Materials Science |
WOS Subject | Engineering, Biomedical ; Materials Science, bioMaterials |
WOS ID | WOS:000343005700131 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | 1.University of Florida 2.Universidade de Macau |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Yuan Z.,Ieong F.H.,Jiang H.,et al. Osteoarthritis and psoriatic arthritis: Findings in three-dimensional biophotonics imaging[J]. Bio-Medical Materials and Engineering,2014,24(6):3063-3071. |
APA | Yuan Z.,Ieong F.H.,Jiang H.,&Sobel E.S..(2014).Osteoarthritis and psoriatic arthritis: Findings in three-dimensional biophotonics imaging.Bio-Medical Materials and Engineering,24(6),3063-3071. |
MLA | Yuan Z.,et al."Osteoarthritis and psoriatic arthritis: Findings in three-dimensional biophotonics imaging".Bio-Medical Materials and Engineering 24.6(2014):3063-3071. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment