Status | 已發表Published |
An image contrast enhancement algorithm using PLIP-based histogram modification | |
Zhao Z.; Zhou Y.![]() | |
2017-07-19 | |
Conference Name | 3rd IEEE International Conference on Cybernetics (CYBCONF) |
Source Publication | 2017 3rd IEEE International Conference on Cybernetics, CYBCONF 2017 - Proceedings |
Conference Date | JUN 21-23, 2017 |
Conference Place | Exeter, ENGLAND |
Abstract | Contrast enhancement is an important tool for producing informative and visually pleasing images. However,conventional image contrast enhancement methods often sufferfrom the drawback of excessive enhancement. In this paper we propose a new image contrast enhancement algorithm. It embedsPLIP operations into a robust histogram modification framework.Experimental results demonstrate that the proposed algorithm can effectively enhance image contrast while preventing excessive enhancement. |
DOI | 10.1109/CYBConf.2017.7985757 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Computer Science |
WOS Subject | Computer Science, Cybernetics |
WOS ID | WOS:000414302500076 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | Faculty of Science and Technology DEPARTMENT OF COMPUTER AND INFORMATION SCIENCE |
Affiliation | Universidade de Macau |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Zhao Z.,Zhou Y.. An image contrast enhancement algorithm using PLIP-based histogram modification[C],2017. |
APA | Zhao Z.,&Zhou Y..(2017).An image contrast enhancement algorithm using PLIP-based histogram modification.2017 3rd IEEE International Conference on Cybernetics, CYBCONF 2017 - Proceedings. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment