Residential College | false |
Status | 已發表Published |
Polyaniline grafted mesoporous zinc sulfide nanoparticles for hydrogen evolution reaction | |
Iqbal, Muhammad Faisal1; Yang, Yuyang2; Hassan, Mahmood Ul3; Zhang, Xincheng2; Li, Guijun4; Hui, Kwun Nam5![]() ![]() | |
2022-01-29 | |
Source Publication | International Journal of Hydrogen Energy
![]() |
ISSN | 0360-3199 |
Volume | 47Issue:9Pages:6067-6077 |
Abstract | Numerous efforts have been directed to fabricate the cost-effective structure for hydrogen evolution reaction (HER). However, it is still a challenging task for clean energy. Herein, mesoporous zinc sulfide nanoparticles with various contents of polyaniline have been synthesized using the solvothermal process. Morphological and structural analysis has been carried out in detail for HER activity in KOH electrolyte at pH 10.20 and 13.55. The hybrid of zinc sulfide and Polyaniline (ZnS-90 mg), exhibits a lower specific surface area of 5.54 m g and a greater mesoporous size of 10.10 nm as compared to individual polyaniline nanofibers (75.13 m g and 6.02 nm) and zinc sulfide nanoparticles (80.90 m g and 6.81 nm) due to interface, which creates the unique characteristics as compared to PANI-Nbs and ZnS-NPs. Hybrid ZnS-90 mg, synergistically, exhibits the greater electrical conductivity of 17.90 × 10 Scm and reveals the lower over potential of 168 mV with an onset potential of 41 mV at pH 13.55, and an over potential of 345 mV with an onset potential of 69 mV at pH 10.20 of 1 M KOH for HER activity at the state of art current density of 10 mAcm. Hybrid ZnS-90 mg also shows the smaller Tafel slope of 234 mVdec with the greater turnover frequency of 5.22 ms at pH 13.55, recommending the better HER activity. A symmetric system consisting of Hybrid ZnS-90 mg reveals the two reduction peaks, where the over potential has been measured as 524 mV at the current density of 2.76 mAcm and 947 mV at the current density of 10 mAcm at pH 13.55. The symmetric system exhibits a good Tafel slope of 26 mVdec and suggests it is the suitable and cost-effective electrode structure for HER to produce clean hydrogen energy. |
Keyword | Electrolyte With Different Ph Mesoporous Zinc Sulfide Polyaniline Symmetric System Tafel Slope |
DOI | 10.1016/j.ijhydene.2021.11.255 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Electrochemistry ; Energy & Fuels |
WOS Subject | Chemistry, Physical ; Electrochemistry ; Energy & Fuels |
WOS ID | WOS:000749267100003 |
Scopus ID | 2-s2.0-85122033473 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Zhang, Meng |
Affiliation | 1.Institute of Microscale Optoelectronics (IMO), Shenzhen University, Nanshan, Guangdong, 518060, China 2.College of Electronic and Information Engineering, Shenzhen University, Nanshan, Guangdong, 518060, China 3.Materials Growth and Simulation Laboratory, Department of Physics, University of the Punjab, Lahore, 54590, Pakistan 4.College of Physics and Optoelectronic Engineering, Shenzhen University, Nanshan, Guangdong, 518060, China 5.Institute of Applied Physics and Materials Engineering (IAPME), University of Macau, Macau, Macao 6.International Center for Materials Nanoarchitectonics (MANA), National Institute for Materials Science (NIMS), Tsukuba, 1-1 Namiki Ibaraki, 305-0044, Japan 7.Materials Science and Nanotechnology Department, Faculty of Postgraduate Studies for Advanced Sciences (PSAS), Beni-Suef University (BSU), Beni-Suef, 62511, Egypt |
Recommended Citation GB/T 7714 | Iqbal, Muhammad Faisal,Yang, Yuyang,Hassan, Mahmood Ul,et al. Polyaniline grafted mesoporous zinc sulfide nanoparticles for hydrogen evolution reaction[J]. International Journal of Hydrogen Energy,2022,47(9):6067-6077. |
APA | Iqbal, Muhammad Faisal,Yang, Yuyang,Hassan, Mahmood Ul,Zhang, Xincheng,Li, Guijun,Hui, Kwun Nam,Esmat, Mohamed,&Zhang, Meng.(2022).Polyaniline grafted mesoporous zinc sulfide nanoparticles for hydrogen evolution reaction.International Journal of Hydrogen Energy,47(9),6067-6077. |
MLA | Iqbal, Muhammad Faisal,et al."Polyaniline grafted mesoporous zinc sulfide nanoparticles for hydrogen evolution reaction".International Journal of Hydrogen Energy 47.9(2022):6067-6077. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment