Affiliated with RC | false |
Status | 已發表Published |
Decentralized control and state estimation of linear time-periodic systems | |
Andrushka, Ivan1; Batista, Pedro1; Oliveira, Paulo2; Silvestre, Carlos3![]() | |
2022-04 | |
Source Publication | International Journal of Robust and Nonlinear Control
![]() |
ISSN | 1049-8923 |
Abstract | The main contributions of this article are the design of a decentralized controller and state estimator for linear time-periodic systems with fixed network topologies. The proposed method to tackle both problems consists of reformulating the linear periodic dynamics as a linear time-invariant system by applying a time-lifting technique and designing a discrete-time decentralized controller and state estimator for the time-lifted formulation. The problem of designing the decentralized estimator is formulated as a discrete-time Kalman filter subject to sparsity constraints on the gains. Two different algorithms for the computation of steady-state observer gains are tested and compared. The control problem is posed as a state feedback gain optimization problem over an infinite-horizon quadratic cost, subject to a sparsity constraint on the gains. An equivalent formulation that consists in the optimization of the steady-state solution of a matrix difference equation is presented and an algorithm for the computation of the decentralized gain is detailed. Simulation results for the practical cases of the quadruple-tank process and an extended 40-tank process are presented that illustrate the performance of the proposed solutions, complemented with numerical simulations using the Monte Carlo method. |
Keyword | Decentralized Control Decentralized Estimation Linear Time-periodic Sparse Gains Time-lifting |
DOI | 10.1002/rnc.6130 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Automation & Control Systems ; Engineering ; Mathematics |
WOS Subject | Automation & Control Systems ; Engineering, Electrical & Electronic ; Mathematics, Applied |
WOS ID | WOS:000778881900001 |
Scopus ID | 2-s2.0-85127595907 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Corresponding Author | Batista, Pedro |
Affiliation | 1.Institute for Systems and Robotics, Instituto Superior Técnico, Universidade de Lisboa, Lisbon, Portugal 2.IDMEC-Institute of Mechanical Engineering, Instituto Superior Técnico, Universidade de Lisboa, Lisbon, Portugal 3.Department of Electrical and Computer Engineering, University of Macau, Taipa, Macao |
Recommended Citation GB/T 7714 | Andrushka, Ivan,Batista, Pedro,Oliveira, Paulo,et al. Decentralized control and state estimation of linear time-periodic systems[J]. International Journal of Robust and Nonlinear Control,2022. |
APA | Andrushka, Ivan,Batista, Pedro,Oliveira, Paulo,&Silvestre, Carlos.(2022).Decentralized control and state estimation of linear time-periodic systems.International Journal of Robust and Nonlinear Control. |
MLA | Andrushka, Ivan,et al."Decentralized control and state estimation of linear time-periodic systems".International Journal of Robust and Nonlinear Control (2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment