Residential College | false |
Status | 已發表Published |
A novel ShK-like toxic peptide fromthe transcriptome of the cnidarian Palythoa caribaeorum displays neuroprotection and cardioprotection in zebrafish | |
Qiwen Liao1; Guiyi Gong1; Shirley Weng In Siu1; Clarence Tsun Ting Wong3; Huidong Yu2; Yu Chung Tse5; Gandhi Rádis-Baptista4; Simon Ming-Yuen Lee1 | |
2018-06-12 | |
Source Publication | Toxins |
ISSN | 20726651 |
Volume | 10Issue:6 |
Abstract | Palythoa caribaeorum (class Anthozoa) is a zoantharian which, together with other cnidarians, like jellyfishes, hydra, and sea anemones, possesses specialized structures in its tissues, the cnidocytes, which deliver an array of toxins in order to capture prey and deter predators. The whole transcriptome of P. caribaeroum was deep sequenced, and a diversity of toxin-related peptide sequences were identified, and some retrieved for functional analysis. In this work, a peptide precursor containing a ShK domain, named PcShK3, was analyzed by means of computational processing, comprising structural phylogenetic analysis, model prediction, and dynamics simulation of peptide-receptor interaction. The combined data indicated that PcShK3 is a distinct peptide which is homologous to a cluster of peptides belonging to the ShK toxin family. In vivo, PcShK3 distributed across the vitelline membrane and accumulated in the yolk sac stripe of zebrafish larvae. Notably, it displayed a significant cardio-protective effect in zebrafish in concentrations inferior to the IC (<43.53 ± 6.45 μM), while in high concentrations (>IC), it accumulated in the blood and caused pericardial edema, being cardiotoxic to zebrafish larvae. Remarkably, PcShK3 suppressed the 6-OHDA-induced neurotoxicity on the locomotive behavior of zebrafish. The present results indicated that PcShK3 is a novel member of ShK toxin family, and has the intrinsic ability to induce neuro- and cardio-protective effects or cause cardiac toxicity, according to its effective concentration. |
Keyword | Animal Toxins |
DOI | 10.3390/toxins10060238 |
WOS ID | WOS:000436131800026 |
Scopus ID | 2-s2.0-85048733975 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF PHARMACEUTICAL SCIENCES Institute of Chinese Medical Sciences THE STATE KEY LABORATORY OF QUALITY RESEARCH IN CHINESE MEDICINE (UNIVERSITY OF MACAU) |
Corresponding Author | Gandhi Rádis-Baptista; Simon Ming-Yuen Lee |
Affiliation | 1.University of Macau 2.Shenzhen Hornetcorn Biotechnology Company, Ltd 3.Chinese University of Hong Kong 4.Universidade Federal do Ceara 5.Southern University of Science and Technology |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Qiwen Liao,Guiyi Gong,Shirley Weng In Siu,et al. A novel ShK-like toxic peptide fromthe transcriptome of the cnidarian Palythoa caribaeorum displays neuroprotection and cardioprotection in zebrafish[J]. Toxins, 2018, 10(6). |
APA | Qiwen Liao., Guiyi Gong., Shirley Weng In Siu., Clarence Tsun Ting Wong., Huidong Yu., Yu Chung Tse., Gandhi Rádis-Baptista., & Simon Ming-Yuen Lee (2018). A novel ShK-like toxic peptide fromthe transcriptome of the cnidarian Palythoa caribaeorum displays neuroprotection and cardioprotection in zebrafish. Toxins, 10(6). |
MLA | Qiwen Liao,et al."A novel ShK-like toxic peptide fromthe transcriptome of the cnidarian Palythoa caribaeorum displays neuroprotection and cardioprotection in zebrafish".Toxins 10.6(2018). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment